- Sold
- Single Family
1897 Dorking Ave Cambria, CA 93428 Get directions
$480,000 $513/Sq. ft.- Age 51 Years
- MLS# 300539307
- Listed 3 Months 20 Days Ago
Overview
Move in Ready-located 5 minutes away from Ocean. Charming home has been lovely taken care of. Sunny kitchen with granite counter, stainless steel appliances and breakfast bar. Flooring is beautiful, fireplace in Living Room, Indoor Laundry with 3 bedrooms and 1.5 bath. Enjoy the finished downstairs bonus room. Lovely setting nestled around Cambria Pines on Lodge Hill. Home has finished workshop and storage areas. Home is Move In Ready! Lots next door now available $19, 000 see listing # sp18106418
Features
Bathrooms
- Total Bathrooms: 2
- Full Bathrooms: 1
- 1/2 Bathrooms: 1
- Bathroom-2 Description: 1
Bedrooms
- Bedrooms: 3
Appliances
- Laundry Features: Laundry Location: Inside
Heating and Cooling
- Fireplace Features: Fireplace: FP in Living Room, Gas Starter
- Heating Features: Forced Air Unit
Pool and Spa
- Pool Features: N/K
Exterior and Lot Features
- Fencing: Wood
- Patio And Porch Features: Patio
- View: Greenbelt
- Lot Size Square Feet: 3522
Land Info
- Lot Size Acres: 0.080854
Garage and Parking
- Parking Features: Driveway
Condo Info
- Unit Location: No Common Walls
Other Property Info
- MLS Listing Status: SOLD
- County: San Luis Obispo
- Directions: Ardath-Emerson right on Dorking.
- Datasource Property Type: Detached
- Other Features: Street Lighting
- Parcel Number: 023403020
- Zoning: RSF
- Source System Name: C2C
Building and Construction
- Square Feet Living: 936
- Year Built: 1968
- Levels: Stories: 1 Story
- Property Age: 51
- Levels or Stories: 1
- Structure Type: RESIDENTIAL
Utilities
- Sewer: Unknown
Home Features
- Other Equipment: Equipment: Dishwasher, Disposal, Gas Stove
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Cambria Grammar School | K-5 | 0.7 mi |
7 | Santa Lucia Middle School | 6-8 | 0.8 mi |
7 | Coast Union High School | 9-12 | 1.5 mi |
NA | Leffingwell High (Continuation) School | 9-12 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1897 Dorking Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-11-28 | Sold | - | - | SanDiegoCountySPN |
2018-11-28 | Sold | - | - | CRMLS |
2018-08-03 | Sold | - | - | SanDiegoCountySPN |
2018-03-26 | Listed | $495,000 | $528 | SanDiegoCountySPN |
2018-03-26 | Listed | $495,000 | $528 | CRMLS |
2015-07-31 | Sold | - | - | CRMLS |
2015-07-31 | Listing removed | $424,000 | $452 | CentralCoast |
2015-06-26 | Relisted | $424,000 | $452 | CentralCoast |
2015-06-26 | Listed | $424,000 | $452 | CRMLS |
2015-06-04 | Listing removed | $424,000 | $452 | CentralCoast |
2015-04-20 | Listed | $424,000 | $452 | CentralCoast |
2014-05-28 | Sold | - | - | Public Record |
2014-05-28 | Listing removed | $369,900 | $369 | CentralCoast |
2014-04-17 | Relisted | $369,900 | $369 | CentralCoast |
2014-04-03 | Listing removed | $369,900 | $369 | CentralCoast |
2014-03-30 | Price Changed | $359,900 | $359 | CentralCoast |
2014-03-19 | Relisted | $369,900 | $369 | CentralCoast |
2014-02-28 | Listing removed | $369,900 | $369 | CentralCoast |
2014-01-27 | Price Changed | $375,000 | $375 | CentralCoast |
2013-12-18 | Listed | $385,000 | $385 | CentralCoast |
2013-09-19 | Sold | - | - | Public Record |
2013-09-19 | Listing removed | $242,900 | $361 | CentralCoast |
2013-08-21 | Relisted | $242,900 | $361 | CentralCoast |
2013-08-03 | Listing removed | $242,900 | $361 | CentralCoast |
2013-07-31 | Price Changed | $242,900 | $361 | CentralCoast |
2013-07-01 | Relisted | $269,900 | $401 | CentralCoast |
2013-06-21 | Listing removed | $269,900 | $401 | CentralCoast |
2013-05-13 | Listed | $269,900 | $401 | CentralCoast |
1990-08-20 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Steve Murphy
- 381 Broad Street, San Luis Obispo, CA 93405
- Business (805) 550-1234
- Mobile (805) 550-1234
- Email stevem@c21home.com